你的位置:首頁 > 產(chǎn)品展示 > 光學類儀器 > 顯微鏡 >影像型工具顯微鏡
產(chǎn)品詳細頁影像型工具顯微鏡
簡要描述:影像型工具顯微鏡以二維測量為主,亦可做三維輔助測量及目鏡標準片的比較測量。測量螺紋節(jié)距、外徑、牙角、尺形及刀具等工件的尺寸或?qū)ν庑屋喞M行顯微放大測量,檢驗工件的表面狀況,測量角度,長度等;亦可作為觀察顯微鏡,用相對量測法檢查工件表面粗糙度等非接觸測量為目的各種精密加工業(yè)。廣泛用于如電子元件、精密摸具、精密刀具、彈簧、油封止閥、照相機零件、汽車零件、PCB加工等領(lǐng)域。
- 產(chǎn)品型號:XG-VTM
- 廠商性質(zhì):生產(chǎn)廠家
- 更新時間:2024-08-02
- 訪 問 量:2773
產(chǎn)品介紹
影像型工具顯微鏡特點:
1. 具有多種數(shù)據(jù)測量、顯微放大、顯示、輸入和輸出等數(shù)據(jù)處理功能
2. 采用超精細數(shù)字彩色攝像裝置與電腦聯(lián)接,能輸入輸出測量結(jié)果和存儲圖像
3. 測量軟件進行自動尋邊操作,無需編程,只要鼠標點擊即可測量,操作簡單(選配)
影像型工具顯微鏡參數(shù):
儀器 | 數(shù)字式 | XG-VTM1510 | XG-VTM2010 | XG-VTM2515 | XG-VTM-3020 |
影像式 | XG-VTM1510G | XG-VTM2010G | XG-VTM2515G | XG-VTM3020G | |
XG-VTM1510F | XG-VTM2010F | XG-VTM-2515F | XG-VTM3020F | ||
工 | 金屬臺面尺寸 | 354×228mm | 404×228mm | 450×280mm | 500×300mm |
玻璃臺面尺寸 | 210×160mm | 260×120mm | 306×196mm | 350×250mm | |
X×Y×Z測量行程 | 150×100×150mm | 200×100×150mm | 250×150×200mm | 300×200×200mm | |
X、Y、Z軸測量精度* | X、Y≤(3+L/75)μm;Z≤(4+L/25)μm | ||||
X、Y、Z軸分辨率 | 0.5μm | ||||
目視 | 物鏡放大倍率 | 1×、3×(標配)、5×、10× | |||
目鏡放大倍率 | 10×(單、雙目相同,選擇) | ||||
總放大倍率 | 10~100× | ||||
物鏡放大倍率誤差 | 包括畸變在內(nèi)的放大率誤差≤0.08% | ||||
影像 | 工業(yè)相機 | G型:國產(chǎn)1/3〞CCD相機;F型:進口1/2〞CCD相機 | |||
總放大倍率 | 28.5~285×(使用19.5″顯示器,分辨率1440×900) | ||||
透射照明光源 | 24V/20W鹵素鎢燈 | ||||
反射照明光源 | 12V LED環(huán)形燈,帶激光指示器 | ||||
影像系統(tǒng) |
| ||||
儀器尺寸 | W540×D667×H850mm | W800×D675×H920mm | |||
儀器重量 | 100kg | 110kg | 135kg | 140kg |
* L為被測長度,單位:mm
英文部分:
Viedo Tool Microscope
Model: XG-VTM
XG-VTM video toolmaker microscope is a photoelectric measuring system of high precision and efficiency. It is widely used in different kinds of precision finishing industries, such as electronic part, precision mould, precision. tool, spring. Plastic, rubber, oil seal value, camera part, pedal cycle part and PCB processing. It is mainly applied in 2D measurement, sometimes in 3D as well. With eyepiece gauge, It can also measure by comparing. It can measure the pitch and external diameter of the thread. It is must for the metric room, laboratory or workshop of various sectors concerning to machinery, electronics,
gauging instrument as well as academies, research institutions and measurement-inspecting department.
XG-VTM video toolmaker microscope can measure many kinds of data. It has many data processing functions such as displaying, magnifying, inputting and outputting. With color CCD camera (With C-mount interface), the microscope can input and output. The data by connecting with the computer. It is very convenient for the user to measure with standard software.
Specifications
Model | Digital Type | XG-VTM1510 | XG-VTM2010 | XG-VTM2515 | XG-VTM-3020 |
Image Type | XG-VTM1510G | XG-VTM2010G | XG-VTM2515G | XG-VTM3020G | |
XG-VTM1510F | XG-VTM2010F | XG-VTM-2515F | XG-VTM3020F | ||
Working | Metal Table,s Size | 354×228mm | 404×228mm | 450×280mm | 500×300mm |
Glass Table,s Size | 210×160mm | 260×120mm | 306×196mm | 350×250mm | |
X×Y×Z Axis Travel | 150×100×150mm | 200×100×150mm | 250×150×200mm | 300×200×200mm | |
Accuracy* | X, Y Axis ≤(3+L/75)μm, Z Axis ≤(4+L/25)μm | ||||
Resolution | X, Y, Z Axis =0.5μm | ||||
Visual | Lens Magnification | 1×, 3×, 5×, 10× | |||
Eyepiece Magnification | 10× | ||||
Total Magnification | 10~100× | ||||
Accuracy | ≤0.08% | ||||
Image | Camera | G-image System: Domestic 1/3〞Camera, F-image System: Imported 1/2〞Camera | |||
Total Magnification | 28.5~285× ( Use a 19.5〞Monitor, Resolution 1440×900) | ||||
Transmission Light Source | 24V/20W Halogen lamp | ||||
Reflection Light Source | 12V LED ring light, With laser pointer | ||||
Dimension | W540×D667×H850mm | W800×D675×H920mm | |||
Weight | 100kg | 110kg | 135kg | 140kg |
* L is the length of the work pieces to be measured, unit: mm
- 上一篇:XG-VTM萬能工具顯微鏡
- 下一篇:XG-6XB-PC金相顯微鏡